Learning to Backpack Again |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Return to Traveling | |||||||||
Tuesday, April 25 - 30, 2017: My friend Richard planned another nice backpack trip on the Rogue River Trail in southern Oregon. The trail is 41 miles long through forested areas as well as trail carved along solid rock cliff next to the Rogue. John, Lane, Richard and I hiked the entire trail with Kevin and Golden "Wish" joining us on the first and last days. We began the route on Tuesday in the rain with heavier rain on Tuesday night and Wednesday morning. I'm glad the rain ended on Wednesday afternoon because as much as we all prepared, most everything was wet by Wednesday afternoon. I depended on my phone for photographs but it was damp on Wednesday so dared NOT turn it on until Thursday which turned out to be too soon. It would not take a charge on Wednesday night so put it into my bag of freeze dried scrambled eggs and potatoes hoping the freeze dried food would suck the moisture from the phone. It worked but I missed photos from Wednesday and Thursday hiking. Every time I go backpacking I wonder WHY am I doing this? The only answer is the scenery I would not see otherwise plus the adventure with "the guys". It was not a disappointment. The views of the river and the forest were spectacular. And the "manly entertainment" from my hiking buddies couldn't be beat. I prefer hammock camping. They do not require level ground, or rock clearing, far more comfortable, can be used as a chair, easy to set up quickly for a trail nap (if needed), usually lighter and more compact than a tent and above the ground critters. When set up correctly with a rainfly, they are just as dry as a tent. Richard was difficult to convince but I think I've made a believer of him. Watch this video of our best campsite. Click all the photos above for more views and here is a link to Lane's photos. Be sure to scroll down a bit for each photo because Lane has taken the time to caption each photo. Here is a link to Richard's story. RIchard is a far better writer than I am so expect to be entertained with his story. The trail was relatively well maintained and easy to follow. There were few steep sections but some of the cliff hiking took my breath away. The wildflowers were in their glory and I believe Richard and Lane took a photo of EVERY stinking flower which made them the last to finish the hike. In fact Lane bragged at taking 722 photos while Richard passed him with 900 photos. Lane was fortunate to see a Ringtail Cat but I was sound asleep at that time. Poison Oak lined the entire 41 miles of the trail but I believe we all avoided exposure. Ticks were also plentiful and only Richard was fast enough to avoid a tick bite. They are more painful than a mosquito bite. I wore my gaiters the whole 41 miles to help keep them off but one found a path to my knee. Richard had the only injury near-miss when he slipped off a rock during a creek crossing. It reminded us of John's mishap three years ago. Believe me, there were a thousand places along this trail to have a serious accident. Both Richard and Lane have active SPOTs while I have let my subscription lapse. I did not get photos of the many wilderness lodges along the route due to the wet phone but I did get photos of the Rogue River Ranch. Here is more about the ranch. Kevin and Wish rejoined us at the end of the trail and saved us with fresh chocolate chip and peanut butter cookies. | |||||||||
|
|||||||||
Arizona Trail and since Gary and Jeanne would deliver me to the Pigeon Trailhead and pick me up from the Mills Ridge Trailhead, I chose to do the hike! We got an early morning start (8 am) but the Pigeon Trailhead was 11 miles off the main highway on a Jeep trail (fortunately, Gary and Jeanne have a Jeep) so I didn't start the hike until 9 am. I also didn't remember to begin the map tracking for the first 3/4 mile of the hike so the map records behind the last photo and in the above link only shows 13.35 miles. It took about six miles of hiking to reach the best view of the Four Peaks. It was also at this point I realized I was not going to make my 2 miles per hour average (due to the snow) and would NOT make the Mills Ridge Trailhead at my scheduled arrival time. Fortunately, I had activated by SPOT so Gary and Jeanne were monitoring my progress and I was able to communicate via text message with them. What a gorgeous hike, with wonderful views and lots of water for this first six miles. The rest of the hike had little water sources except for the snow. I didn't need water, however, since I carried a full Camelback in my pack. Robert Bruce of the Tempe REI store is the Steward for this section of the trail and was very helpful with his trail advise. I mentioned to him my desire to carry "micro-spikes" which I did not own and Robert assured me I would NOT need them. He was WRONG! There were several long stretches of snow where I would have worn them and one very dangerous section where a slip on the ice would have sent me far down the mountain with a tough climb back to the trail. I firmly planted my trekking poles and boots on each step of this section. I'm definitely putting micro-spikes on my REI shopping list. The snow DID highlight the animals in this wilderness area. I didn't see any but animal tracks were everywhere in the snow. I was especially surprised to see that they seemed to follow the Arizona Trail. I saw deer and lots of paw prints which may have been coyote and/or some sort of cat prints. Of course, rabbit and mouse prints were also seen. I did NOT see human tracks although it seemed, ten miles into the hike, I thought I saw evidence of faint snowshoe tracks (perhaps I was just delirious ... smiley face). The weather was perfect. I appreciated the occasional wind gust to cool me off on this especially warm day. The snow was wearing me out and if I had an escape route, I would have taken it. I even considered stopping at a convenient location for the night and using my survival gear for the first time in my life. I chose, however, to endure the pain (knowing I would endure ridicule from my backpacking friends, Richard and Lane), stop whining and continue to my planned destination. As my hike continued I realized I didn't have one of my many headlamps in my pack so I sent a text message to Gary requesting he hike toward me with a flashlight. I was fortunate he found me just before twilight ended and we spent the last hour on the trail together in the dark. I could have exhausted my cell phone battery as a flashlight but saved that to the last. I'm writing this story two days after the hike so my sore calf muscles have begun to recover and I'm looking forward to the next hiking adventure. Click all the photos for exceptional views. The photos don't do this hike justice however, the views were better than a photo could capture! | |||||||||
Oregon Coast Trail, Bandon to Port Orford, August 22 - 25, 2015 | |||||||||
BLM "primitive campground" near the New River. Someone had set up boards for sitting, other than that, the area was truly "primitive". The second day was overcast and misty but no wind. Now the sand has turned soft, even the wet sand was soft which made for exhausting hiking without relief. Our second night of camping was a Blacklock Point in the trees about 200 feet above the beach. We felt safer here from the always predicted great Oregon tsunami. Since we had trees, I was able to try out my new "lounging" hammock. This is a lightweight, cheap hammock I purchased to use for day hikes and comfort in the campground. It worked fairly well but because of the method used in manufacture the back side of the hammock did not reach up behind my head when sitting on the edge. Something to think about when buying a cheap hammock. Still, it was good for a comfortable nap, sitting to take-off/put-on shoes and for storing backpack contents when loading/unloading. The third day was hazy but clear and windy. We passed the Cape Blanco lighthouse and State Park. The state park made it easy to get water and wash-up. The wind was blowing hard enough to pelt us with sand but fortunately was from our backside which helped our forward progress. We had two rivers to cross this third day, the Sixes River and the Elk River. The Sixes was low, so barely to our boot tops. The Elk, on the other hand, was deeper so I was glad to get back to Richard's car waiting for us at the Paradise Point Wayside in Port Orford. We used his car to shuttle us back to my car waiting in the Best Western parking lot in Bandon. Click ALL photos for additional views. | |||||||||
Tuesday, August 18, 2015: Only three miles from Timber Valley is the Cooper Creek Reservoir and the Cooper Creek Trail. I've hiked here before but this is the first time this year. After my experience with cross country hiking, I appreciate this trail. Today is forecast to be 102 degrees so I'm out early and appreciate all the tree shade on this trail. Fortunately, this trail is 90% in the shade, really appreciated today. I'm not sure my "crash course" in preparing for a backpack trip this weekend is working. But one relief, my group has decided to hike the Oregon coast because of all the Oregon wildfires. There is too much smoke in the area where we originally planned. Click the photo for a nice view of the lake. |
|||||||||
Sunday, August 16, 2015: I chose to begin the same hike today that I did yesterday. Standing on the ridge at 1,000 feet above Timber Valley and searching with my binoculars, I decided there was a way to make a loop out of this hike rather than an out and back on the same road. The old logging roads below me would probably lead through the tree stands and then back to my park. I was expecting this hike to be one or two hours long, after all, it's only four miles. Click the photo to see the trail through the trees to the left of this photo. I disturbed a doe and fawn staying cool in the tree. Beyond the trees, I expected to walk as easily through the next forested patch but found it was tangled with blackberries so decided to try to rejoin my original access road only one ridge away from where I was stranded. It was a bad | |||||||||
decision. I ended up in thistles, blackberries, wasps, poison oak and walking on downed branches most of the time. My hiking clothes were also picking up anything that would stick to them. My legs and arms were scratched by thistles and blackberry bushes. I had plenty of water but the heat was making me nauseated. This quickly turned into the hike from HELL. I was measuring forward progress in inches so my easy four mile hike turned out to be five hours long. The lesson ... no more cross country hiking, I'm sticking to the trails. | |||||||||
Saturday, August 15, 2015: I'm backpacking into Eagle Cap Wilderness in a week and I haven't prepared so I decided on a crash course in hiking fitness. Timber Valley is surrounded by mountains, the mountain to the south has been calling me since we moved here. Today, I climbed 1,000 feet to the top of the ridge, my first time since moving here in 2012. I hope the trails in Eagle Cap are not as steep as the climb up this mountain. What a great way to get use to climbing and descending in a week. Sutherlin is in the valley below. Click the photos for wider views. | |||||||||
Diamond Peak Wilderness, June 19 - 24, 2015 | |||||||||
Siskiyou Wilderness Backpack, May 23 - 27, 2015 | |||||||||
Sunday, May 3, 2015: Went hiking on the Tioga section of the North Umpqua Trail with Gary, Christy and Gwen. This is one of the longest hikes (8 miles) I can remember Gwen doing and I know she would not have done it had she known it was to be 8 miles. This trail is always beautiful in the spring and usually lots of water coming off the canyon walls into the river but little water this year due to the drought. Our friends Gary and Christy chose the trail so I'm not in trouble for tricking Gwen into a longer hike. Click the photos for additional views. | |||||||||
Friday, March 27, 2015: Today I hiked the circumference of the Smith Rock State Park near Redmond, Oregon. This is a 7.6 mile hike over the "Summit Loop" trail and several other trails which circle the park. The park is primarily used for climbing and hiking. I waited until a weekday thinking the crowd would be smaller but since this is "spring break" the parking was still difficult and crowded. Most of the folks seemed to be on the mountain climbing or watching the climbers. I was still never more than 100 yards from the nearest hiker, so the trails were crowded to. The weather was perfect with 360 degree views of Mt. Bachelor, The Three Sisters, Mt. Washington and Mt. Jefferson and occasionally, even Mt. Hood, far to the north. The photos don't do the views justice. Click each of the photos for additional views. | |||||||||
Saturday, March 21, 2015: I drove to Smith Rock State Park only 5 miles from Redmond hoping to do some hiking. It reminded me of the parks in Arizona when I arrived. Every parking location was taken so I had to park well outside the park. I walked to the "welcome center" and purchased an annual state park pass which will work for Smith Rock and many other parks in Oregon. I chose NOT to hike today because the trails were so crowded. I'll return on another day. Click the photos for other views. | |||||||||
Tuesday, March 3, 2015: I coordinated a one-way hike into Reno today with my daughter and her husband Scott. It turns out to be a 9+ mile hike from my RV in Verdi to their house in Reno. I was hiking strongly today with a good pace and kept my heart rate at a 124 beat average. It's always hard to keep a higher heart rate when walking. I used the new Black Diamond trekking poles today, all the benefits of using the poles without the disadvantage of the pole weight. I could really feel the difference. After arriving, I was able to read and sing several books to Lucy. She didn't participate in the singing but DID sit without squirming through three books. Scott must drive to work past Verdi in the afternoon so I was able to catch a ride back to the RV park. Click either photo to enlarge. | |||||||||
Friday, February 20, 2015: My new friend John invited me on a hike with three other of his friends. We went back to the MCCT (Mokelumne Coast to Crest Trail) again but a different section of the trail from last week. This time we climbed to some high view points of the Pardee Reservoir. This was a warm, clear day, unlike my first hike on the MCCT. Click the photos for additional views. | |||||||||
|
|||||||||
Picacho Peak, January 23, 2015 | |||||||||
Friday, January 23, 2015: This was a special hike with my friends, Jack and Steve to the top of Picacho Peak. Jack had warned me about the hike and advised me to bring gloves to better grip the cables. I was thinking of cables more like fences than for climbing assistance. To get to the top, you will see that we had to climb straight up in some places with only small hand-holds and the cables to help. We had a nice two mile walk through the Sonoran Desert before the climbing began. This is not the usual hike and I haven't done any climbing like this in a long time so I was nervous. Jack has done the hike before so I believe he was much more comfortable than Steve and myself. Fortunately, there were no loose rocks on the climbing portion of the hike but I always made sure I had a tight grip on the cables. There was plenty of room at the top for photographs and lunch. This trail is 6.2 miles round trip but because the the difficulty it took us 4.5 hours to complete the trip. Click the photos above for additional views. | |||||||||
|
|||||||||
Wednesday, January 14, 2015: I took Morgan for a short hike today (2.25 miles) to the top of Casa Grande Mountain, a very popular hike. There were a dozen cars at the trailhead when I arrived and two dozen when I finished the hike. This trail is a little over one mile to the top while climbing 683 feet. Morgan is more than 14 years old so her hiking endurance is now around 3 miles so I felt she could make this ascent. We met many hikers on the trail and everyone had to say hello to her and give her encouragement. I carried a gallon of water with me but she wanted only a couple of swallows. Some nice views of the surrounding desert at the top. Click the photos for additional views. |
|||||||||
Friday, January 9, 2015: My friend Steve and I hiked the Usery Mountain Regional Park. We hiked the 7.5 miles around Pass Mountain with 800 feet of elevation increase. A nice day hike with enough rough terrain to keep my heart rate high. Click the photos for views of the mountain park. |
|||||||||
Superstition Mountains, January 3 & 4, 2015, Arizona | |||||||||
Thursday, January 1, 2014: What a marvelous mountain park in the center of Phoenix. It's call Phoenix Mountain Park. It is very popular. We had to search for a parking spot with the park so crowded. Most hikers were on the trail to the top of the mountain. We chose to hike the circumference of the mountain instead. A couple of surprises for me, that the park is so popular and that the park has not be "sanitized" to make the trails more like Disneyland. Instead, the park is typical desert mountain hiking, loose sand and rocks and steep climbs rather than switchbacks. Lots of great views of the city of Phoenix since the city surrounds the mountain. There is NO water on this mountain so all water must be carried, that's typical of these desert mountains too. We enjoyed hiking with Dave, Brook and Bell, they are strong hikers. Click these photos for additional views. |
|||||||||
Wednesday, December 24, 2014: After a week with "Arizona Crud", I'm feeling well enough for a 5 mile hike today. This time it was close, no hour and half drive, about 20 minutes to the trailhead of the Casa Grande Mountain Park. This park is about 1,200 acres with lots of trails, the longest is 5 miles one way. I hiked the "Ridge" trail hoping it would take me to the ridge of the mountains, about 800 feet above the trailhead. Instead, the trail followed the contour of the mountain on the east side. I got the length of hike I wanted but didn't get to the top of the mountain. Click the photo to see the view to the east. |
|||||||||
Tuesday, December 16, 2014: This was my first hike in Arizona. When I arrived in Casa Grande I searched for "hiking clubs" in the area and found several "Meetup" groups organized around different hiking areas and abilities. I joined several to get their hiking calendar and found this hike organized by Lawrence with two other hikers, Ruth and Janice confirming their participation. The Pass Mountain Trail sounded perfect to begin learning the area. This trail is in the Usery Mountain Regional Park. We started from the end of Meridian Road, on the for right of the map. I was surprised with the number of plants and how green they were. No Douglas Fir trees (like Oregon) but more than the dry area of Spirit Mountain. This was a fun group to hike with, they showed me just what I was looking for. Click the photos for additional views. |
|||||||||
Spirit Mountain Wilderness Area near Laughlin, Nevada | |||||||||
Thursday, December 11, 2014: On Tuesday, Gwen dropped me off at the trailhead of the Grapevine Canyon into the Spirit Mountain Wilderness Area. There are no maintained trails in this wilderness, but there is a good, short, trail to the petroglyphs. This is a sacred area for the first Americans and the petroglyphs mark the entrance to the canyon. A short hike beyond the petroglyphs and the canyon is blocked to easy access by a tall dry fall under a bolder. Access is gained by hiking the left side of the canyon over the blocked area. A faint trail continues up the canyon but soon disappears and the rest of the hike is bolder hoping, circumventing bushes, sinking into sand, slipping on decomposed granite but then finding a great slot canyon which got narrower as I continued deeper into the slot. At the end of the slot is a small ledge I used to climb out of the slot. The weather is nearly perfect with a slight breeze and 70 degrees and I have a great view of Laughlin and Riverside Casino from my campsite. This evening, I'm welcomed by an owl landing on a nearby rock and wooting at me for about an hour. About that time I notice the ISS (International Space Station) flying directly overhead. After it passed, I saw three other satellites flying by. I checked all against an airliner to be sure I was seeing satellites. I've seen the ISS many times before so knew it when I saw it. I forgot my earplugs so the breeze kept me awake for a while by rattling my tent, otherwise, the night went well. Wednesday morning was another perfect day with only a slight breeze. The best part of returning to the trailhead was getting to hike through the slot canyon again. The return off the mountain went faster than the ascent so I was at the trailhead before Gwen. I continued down the gravel access road but Gwen found me 1/2 mile from the highway. This is a hike I would never have done without the SPOT. Anyone following my SPOT page would know my location so I felt "found" even though there was no trail and no other hikers in the area. Click the photos for additional views. | |||||||||
Friday, December 5, 2014: I'm hiking today to try to find an easier way through the mountains between our campground and Davis Dam. There is NO trail but lots of washes which are easier hiking than the loose granite mountain sides. This time, a friend drops me off about a mile from the campground and I walk the wash to Davis Dam then turn around and walk back a slightly different route looking for a better route through the mountains. I was rewarded with a 3 second, clear view of a coyote. He looked healthy so he must be good at catching the few rabbits I've seen around. A survey crew was out yesterday in one of the washes I hiked, not sure why. The photo on the right would be of a "dry fall" if I was hiking in Death Valley. Click that photo for a view over the last mountain with the campground through the pass on the right. Click all photos for another view. With an average of 5 inches of rain each year and temperatures of 120 degrees in the summer, there are NO trees here. |
|||||||||
Hiking the Mt. Whitney Portal Trail | |||||||||
Thursday, November 13, 2014: Today was a serious hike on the Mt. Whitney Portal trail. This trail is 11 miles to the summit of Mt. Whitney, so 22 miles round trip and many hikers do it in a day. That would be 6,100 feet of climbing from the trailhead. I am not even close to that fitness. I climbed until lunch at Mirror Lake, 10,686 feet, so 2,300 feet of elevation increase. I was ready to turn around at that point. When I picked up my permit, I was told NO pooping in the wilderness, the hiker must carry out any poop. I was also told, bear spray is not allowed, certainly different from Yellowstone where bear spray is recommended for every trail. As I climbed from the trailhead at 8,300 feet, I was climbing into increasingly bad weather. It became colder, overcast and snowing. I met about 15 backpackers either coming down the trail or climbing. I also met 8 day hikers like myself. I would certainly be tempted to backpack and spend the night but I would need a warmer sleeping bag. You can see in the photos I had to add layers as I climbed higher. I still had two more layers I could have added but didn't have the need. The backpackers descending the mountain were dressed considerably warmer than I was so it must have been much colder at the higher elevations. This was my first hike where I was considering the need for micro spikes. Six of the backpackers were still wearing theirs as they descended past me. My assumption is, they would be mandatory for a climb to the summit. Before this hike, I had no desire to summit Mt. Whitney but now that's changed. I can't see hiking it in one day however. Click the photos for additional views. | |||||||||
Hiking into Death Canyon, the Teton Range |
|||||||||
Wednesday, October 22, 2014: Before leaving the Teton area, Wyoming, I got the chance to hike 8 miles roundtrip into the Teton Range. It was a cold day but I still over dressed and saw other hikers in much lighter hiking gear. Still, when in the shade, I was glad to have the extra warmth. Much of this hike reminded me of my experience on the John Muir Trail. The trail was steep, rocky (granite just like the Sierras), lots of water around, occasional wind, many other hikers, and great views. Click the photos for additional views. | |||||||||
Hiking the North and South Rims of the Grand Canyon of the Yellowstone | |||||||||
|
|||||||||
Jefferson Park with the PCTA Trail Maintenance Crew, August 29 - September 5, 2014 | |||||||||
Monday, September 8, 2014: This was a seven day trail work crew sponsored by the PCTA (Pacific Crest Trail Association). We began with nine including our crew leader, Andrew, and two Forest Service employees, Andrea and Andy. One of the nine is Scott, the Art Director for "Country" magazine and along with the crew to gather information for the magazine and donate a day of work. That leaves Tim, Leif, Vanessa, Robecca and myself. The climb to our camp is about 6.5 miles into Jefferson Park at the foot of Mt. Jefferson in the Mt. Jefferson Wilderness Area. Since it's a wilderness area, no power tools are allowed. This first day included a German film crew making a documentary of the PCT for German television. After they finished with filming the mule train which brought in our common camp gear and food, they filmed us in a "normal" work day then hiked down the mountain. That's when the weather began to pour into the valley. It was not forecast on the weather reports I looked at so I brought only a poncho thinking it would keep any rain from happening (not bringing rain gear will surely bring rain). Unfortunately, we got nearly 24 hours of rain which soaked my work pants and soaked even those who brought better rain gear. Vanessa left her rainfly open so all her gear was soaked and she was shivering. Andrew walked Vanessa out of the wilderness but had to leave anyway since both our Forest Service radios shorted out due to the rain. The next day, Scott (the Country magazine art director) had seen enough and also left a day early. So now we had four volunteers and three supervisors. My work clothes are now soaked but my hammock and bedding plus hiking and bedtime clothes are dry. This is my first test of the hammock in rain so I'm very pleased it kept everything dry. Be sure to click all photos above, each has another view which can be seen by clicking on the photo. The sun comes out by mid-day on day three so all our gear including my work clothes are dry again by day four. Our job is to open trails to the approved campsites and close "social trails" deemed "not approved" and confusing. We are using handtools and wildland firefighting tools to work on the trails. My hammock is only a few feet from a glacier stream coming directly from the "Park Glacier" on our side of Mt. Jefferson. Each morning the stream is dry because the glacier has stopped melting overnight. By late afternoon, it is running strongly again. I wish I had brought (but didn't) my rain pants, tall gaiters (I brought my short gaiters), rain jacket, gloves, and waterproof hiking boots. Usually the first question asked by the German film crew and by Scott was, "Why are you volunteering to do this?" Everyone answers, "to give something back to the trail", "to preserve the trail for the future", "because I love the wilderness" .... I agree and would add: "to help make the wilderness experience easier for the novice", "to learn skills from more experienced backpackers", "I believe in a 'use tax' and this is a method of paying a use tax". | |||||||||
Thursday, August 28, 2014: I'm ready for the Pacific Crest Trail Association maintenance crew (I think). I've gone through the packing list twice and believe I have everything I need. The pack feels like less than 30 lbs. No need to pack food or any cooking gear, that will be provided. Toilet paper is also provided so I don't have that either. We've been told to bring rain gear but the forecast is for clear skies. I did bring my cheap, plastic poncho because I know if I don't bring something, it will rain for sure. I'm also bringing my rain fly for the hammock for the same reason. Gloves and a helmet will be provided. My double front work pants are brand new and have never been worn. My long sleeve work shirt is cotton, so not a good choice but I have nothing else. I sewed by PCT "Certified Sawer" patch onto that shirt to look "official" and look like I know what I'm doing, after all, I spent three days earning that patch. The pack on my back is the pack I won as a door prize during that three day training event. Now all I have to do is start traveling by 5 a.m. No more posting until I return in a week. You CAN click the SPOT Gen3 above to see my posting from the wilderness. |
|||||||||
Wednesday, August 27, 2014: This was a day to get some shopping done then move the Alumascape to storage. Finally, I had time to begin packing for the next big adventure. I have volunteered for a Pacific Crest Trail Association trail maintenance crew. I must report early Friday morning but the drive will be about four hours to the trailhead so that means a very early start on Friday. I've begun to gather everything I'll need for the one week worth of work. Of course I won't have Internet access so RVeCafe will be silent for a bit more than a week. I'll take photos and share the experience when I return. |
|||||||||
Tuesday, August 19, 2014: This last weekend I did a "Richard" hike. Richard has become a good friend since our hike on the Lost Coast. He does at least one hike each week but this hike is the first I've been able to coordinate with him. He planned a ten mile hike to Oldenburg Lake. The trailhead begins at Crescent Lake beyond Willamette Pass, about a 2 hour drive for us. I was surprised to see many Pacific Crest Trail thru hikers on our trail since this is NOT the PCT. But I learned it is used as an alternate to the PCT since there are lots of water sources on this trail. Richard is like Katchan and Lane, he stops to take photos of flowers, trees and bugs. I do my best to take photos of him taking photos. I couldn't believe we were only 4 miles from Windigo Pass after driving 2 hours to the trailhead. Gwen and I were only a few miles from Windigo Pass when we camped at Diamond Lake. This was an easy hike, we took our time and investigated lakes and meadows along our trail. Richard learned a lesson from our rescue at Lost Coast and carries a SPOT with every hike too. Click these photos for additional views. | |||||||||
Sunday, August 17, 2014: While camping at Diamond Lake, we had campers move in next door to us. After entering a conversation with them I learned they had just picked up their son off the Pacific Crest Trail, only five miles away and brought him to Diamond Lake to spend the night with them. I've actually met quite a few thru hikers on the trail but Trevor is the first I've been able to get a photograph. A "thru hiker" is a hiker starting in Mexico, hiking to Canada on the Pacific Crest Trail, all 2660 miles of the trail. We talked about much of the PCT and I learn Trevor was in the same area of the John Muir Trail when I was hiking earlier in the summer. No doubt Trevor got a shower and clean clothes too. Trevor left the next morning before we were outside. The weather he hiked into was rain and electrical storms. |
|||||||||
Last 35 miles of the North Umpqua Trail, August 7 - August 10 | |||||||||
Second day of hiking: This day finishes the Dread and Terror section of the trail. The Dread and Terror section of the trail is 13 miles long. The second half of the trail was not as wet as the first but still shady and cool. The first photo above shows the trail falling way into the river, about a 50 foot drop. I was wishing for a hand-hold at this point and admired the cyclists who road through this section without getting off their bikes. It was busy today with mountain bikes, most road both directions on the trail. There were tough, technical parts of the trail for cyclists such as the log carved out to the left. I also passed Lemolo Falls today, a large, impressive fall on the river. Yesterday a hiker passed me saying, "Great trail, doesn't get any better than this." I immediately thought of my John Muir Trail experience then decided the trails are "different" not better. So today, when a hiker stopped me and asked, "Is this trail boring to you?" (the question took me by surprise). I was ready with my story of the previous day hiker and my decision to call it different. He finished his question with explaining he had just come from fifty miles on the trail in the Rocky Mountains and "nothing" could beat that experience. My goal for this evening was the far end of Lemolo Lake. The map showed a campground and I expected to get water and dump the garbage I brought from the first camp site. As it turned out, I was able to dump the garbage but no water in the campground. I knocked on the door of the campground host but no-one home. He had an ice chest full of bottled water so I took what I needed then returned three days later with replacement bottles. Lemolo Lake also had good Internet access so I sent Gwen and text message (she already knew where I was because I was using my SPOT). She immediately hopped into the truck and drove to meet me so we had dinner together with me showing her how I fix my hot meal. I also chose this location for camping because Lane will join me tomorrow morning for the last two days of hiking. | |||||||||
______________________________________________________________________________________ |
|||||||||
|
|||||||||
Tuesday, July 29, 2014: Hiking Cooper Creek Reservoir because it's only three miles away and a trail on dirt for 3.5 miles. This time of year, lots of ski boats on this tiny lake. They must watch out for each other. Click the photo for another view. |
|||||||||
Monday: July 28, 2014: About 60 mile east of Roseburg is a short 3 mile round trip trail to Twin Lakes. Gwen and Morgan went along and we all enjoyed the trail. This was typical Oregon, green everywhere, soft trail (compared to the granite of the John Muir Trail). The water was warm. I carried a pack because I need to get in shape for another pack trip. This pack is the one I won at the PCTA training camp. It's a light weight, small volume pack but large enough for 3 - 5 days as long as I don't have to carry a bear canister. Each of the lakes had a shelter available to campers on a first come, first served basis. Click the photos for additional views. Gwen is at the second Twin Lake shelter. The large fire pit had lots of tin cans which campers apparently thought would "dissolve" is burned. Well they don't. I picked them up and packed them out since I had room in my pack after we ate lunch. |
|||||||||
Saturday, July 19, 2014: I returned to Winchester in time to make the breakfast event at the Winchester Community Center. I must have arrived just after the rush because the room was full (click the photo) and the breakfast orders were backed up .... and they were out of coffee. I was patient and got my fill of blueberry pancakes. I took Morgan back to the trailer and then took myself on a ten mile hike to make up for the short hike on the north Umpqua Spit. This time I hiked to the south from the south Umpqua jetty. It was the same endless beach with huge sand dunes away from the water where the dune buggies were playing all day today. I hiked far enough to hike into the fog. My hat is reversed because I was hiking into a 25 mph wind on the return north back to the parking lot. I was thinking that all hikes would be easy compared to the hiking I did on the John Muir Trail and felt ten miles on level beach sand would be a "piece of cake". However, I was humbled by the quickness of the hike (about 3 hours for the ten miles ... we took 8 hours to do our days on the JMT), and by the ferocity of the wind on the return. I was exhausted. I did carry a pack, even though I did not plan an overnight. | |||||||||
Friday, July 18, 2014: My friend Richard told of a nice hike along the north Spit of the Umpqua River. It was a dirty, rough drive to get to the north Spit but worth the adventure. Because it is so difficult to get here, there are few people visiting this part of the Oregon beach. All you see is sand in both directions so the reward is solitude. Morgan came along with me, click the photo to see Morgan and the view to the north. | |||||||||
June 25 ... returning to Sutherlin July 9, 2014: Sixty-two miles on the John Muir Trail. | |||||||||
The trail for us began at the Onion Valley Campground, west of Independence, California. This campground is at 9,700 feet on the east side of the Sierra Nevada mountains. Kearsarge Pass separates us from the Pacific Crest Trail which is also the John Muir Trail in this part of California. This photo is the "before" photo... before we took our first step onto the Kearsarge Pass trail. Our plan was to do five passes, each at or above 12,000 feet in nine days exiting the trail at Bishop Pass then on to South Lake then Bishop, California. My car is parked at South Lake, Katchan's car is parked here at Onion Valley. I'm on the left in this photo, Merle is in the center and Katchan (our backpack leader) is on the right. We all have identical hiking boots, Katchan is wearing knee high gaiters, not knee high boots. He thought we might have to wade deep water at the King River crossing (as it turned out, we did not). I have many photographs to process so I'll fill in the details of our backpack over the next few days. This was the toughest backpacking I've ever done. Also, at 67, I am the youngest, Katchan is 70 and Merle is 72. I was also the weakest of the three hikers but tried NOT to whine since I was the youngest. Click the photo for a wider view. | |||||||||
Thursday: Day Two: Hiking from Charlotte Lake to Rae Lakes over Glen Pass was our only day of stormy weather. As we climbed 11,960 foot Glen Pass the weather became worse and threatened rain with heavy wind. This was our only day to use our rain gear and gloves (later Katchan used gloves to keep off mosquitoes) which included pack covers. As we descended the north side of Glen Pass, we encountered our first snow field which had to be crossed carefully to find the rest of the trail. It also warmed so we began taking off layers. I had five layers with me (not including the layers I could have added from my sleeping clothes) and today I used four of those layers, the most of the trip. Katchan found his "secret" camping location at Rae Lakes. This was he second time to visit these lakes. He promised to find a location away from the mosquitoes which worked to keep them away along with the wind. I was surprised with the large number of southbound hikers on the trail. At the end of the trip I decided the north side of all the passes we did on the PCT were worse than the south side so I would recommend hiking to the north. My rain fly was soaking wet inside from condensation so this is my last night to use the rain fly, there was no need the rest of the trip. | |||||||||
|
|||||||||
Wednesday, Day Eight: Our original plan was to hike all of Bishop Pass then camp at Long Lake on day eight, but we have been 1/2 day ahead since day one so our camp is only a bit more than a mile from Bishop Pass summit. We are all ready to hike by 7:00 am and hit the summit at 8:00 am, before the sun is on the summit. Bishop Pass, for many reasons, has been the toughest of the five passes we have summited this hike. We must each take a drink of Scotch from Katchan's flask at the summit. We still have six tough downhill miles to reach my car parked at South Lake. Katchan has taken several thousand photos (he passed no flower without a photo of it) so he must switch to a new battery, one of the seven he brought with him. This time, unlike the PCT and JMT, we pass many family day hikers ascending the trail to Long Lake for the day. I hope they brought mosquitoe protection because long lake has plenty of them. What a welcome sight as South Lake comes into view and we are less than a mile from my car. The final photo is the "after" photo to match the "before" photo at top. One final comment: since we were camped between 8,500 and 11,500 feet, the stars were brilliant and the milky way was visible every night. | |||||||||
......................... End of John Muir Trail Backpack story ....................................... | |||||||||
